Silverstone-race MotoGP Silverstone Inggris 2017. Dovizioso menang dramatis Rossi finis ketiga Marquez jebol mesin.
1 25 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 173.7 40'45.496
2 20 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 173.6 +0.114
3 16 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 173.6 +0.749
4 13 35 Cal CRUTCHLOW GBR LCR Honda Honda 173.5 +1.679
5 11 99 Jorge LORENZO SPA Ducati Team Ducati 173.4 +3.508
6 10 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 173.2 +7.001
7 9 26 Dani PEDROSA SPA Repsol Honda Team Honda 172.9 +10.944
8 8 45 Scott REDDING GBR OCTO Pramac Racing Ducati 172.7 +13.627
9 7 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 172.6 +15.661
10 6 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 171.9 +25.279
11 5 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 171.5 +30.336
12 4 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 171.4 +31.609
13 3 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 171.4 +31.945
14 2 8 Hector BARBERA SPA Reale Avintia Racing Ducati 171.3 +33.567
15 1 76 Loris BAZ FRA Reale Avintia Racing Ducati 171.3 +33.901
16 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 170.7 +43.012
17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 170.3 +48.683
DNF
41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 171.8 2 Laps
9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 171.8 3 Laps
29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 171.8 3 Laps
93 Marc MARQUEZ SPA Repsol Honda Team Honda 173.6 7 Laps
22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 169.6 15 Laps
Baca juga motor Marc Marquez Mogok Klik Disini
2 20 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 173.6 +0.114
3 16 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 173.6 +0.749
4 13 35 Cal CRUTCHLOW GBR LCR Honda Honda 173.5 +1.679
5 11 99 Jorge LORENZO SPA Ducati Team Ducati 173.4 +3.508
6 10 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 173.2 +7.001
7 9 26 Dani PEDROSA SPA Repsol Honda Team Honda 172.9 +10.944
8 8 45 Scott REDDING GBR OCTO Pramac Racing Ducati 172.7 +13.627
9 7 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 172.6 +15.661
10 6 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 171.9 +25.279
11 5 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 171.5 +30.336
12 4 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 171.4 +31.609
13 3 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 171.4 +31.945
14 2 8 Hector BARBERA SPA Reale Avintia Racing Ducati 171.3 +33.567
15 1 76 Loris BAZ FRA Reale Avintia Racing Ducati 171.3 +33.901
16 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 170.7 +43.012
17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 170.3 +48.683
DNF
41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 171.8 2 Laps
9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 171.8 3 Laps
29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 171.8 3 Laps
93 Marc MARQUEZ SPA Repsol Honda Team Honda 173.6 7 Laps
22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 169.6 15 Laps
Baca juga motor Marc Marquez Mogok Klik Disini