Balapsport-MotoGP hasil free practice 1 dan 2 GP Jerman 2017, pada sesi latihan 1 Dovizioso jadi yang tercepat disusul Vinales jadi yang tercepat kedua.
Dan pada free practice 2 MotoGP Sachenring secara mengejutkan Hector Barbera tampil impressif dan keluar sebagai yang tercepat, disusul pembalap Honda Marc Marquez dan Dani Pedrosa.
2.M. Vinales Movistar Yamaha MotoGP 1m 21.637s +0.038s
3.D. Pedrosa Repsol Honda Team 1m 21.789s +0.190s
4.A. Espargaro Factory Aprilia Gresini 1m 21.832s +0.233s
5.A.Bautista Pull&Bear Aspar Team 1m 21.840s +0.241s
6.M. Marquez Repsol Honda Team 1m 21.898s +0.299s
7.J. Zarco Monster Yamaha Tech 3 1m 21.973s +0.374s
8.D. Petrucci Octo Pramac Racing 1m 21.992s +0.393s
9.J. Miller Estrella Galicia 0,0 Marc VDS 1m 22.068s +0.469s
10.S. Redding Octo Pramac Racing 1m 22.075s +0.476s
11.J. Folger Monster Yamaha Tech 3 1m 22.175s +0.576s
12.J. Lorenzo Ducati Team 1m 22.209s +0.610s
13.C. Crutchlow LCR Honda 1m 22.240s +0.641s
14.H. Barbera Reale Avintia Racing 1m 22.336s +0.737s
15.S. Lowes Factory Aprilia Gresini 1m 22.465s +0.866s
16.V. Rossi Movistar Yamaha 1m 22.535s +0.936s
17.P. Espargaro Red Bull KTM Factory Racing 1m 22.593s +0.994s
18.K. Abraham Pull&Bear Aspar Team 1m 22.612s +1.013s
19.A. Rins Team Suzuki Ecstar 1m 22.642s +1.043s
20.T. Rabat Estrella Galicia 0,0 Marc VDS 1m 22.745s +1.146s.
21.B. Smith Red Bull KTM Factory Racing 1m 22.888s +1.289s
22.L. Baz Reale Avintia Racing 1m 22.989s +1.390s
23.M. Kallio Red Bull KTM Factory Racing 1m 23.218s +1.619s
24.A. Iannone Team Suzuki Ecstar
2.M. Marquez Repsol Honda Team 1m 28.178s +0.063s
3.D. Pedrosa Repsol Honda Team 1m 28.468s +0.353s
4.D. Petrucci Octo Pramac Racing 1m 28.468s +0.353s
5.A. Espargaro Factory Aprilia Gresini 1m 28.527s +0.412s
6.C. Crutchlow LCR Honda (RC213V) 1m 28.616s
7.A. Dovizioso Ducati Team 1m 28.753s +0.638s
8.J.Folger Monster Yamaha Tech 3 1m 28.988s +0.873s
9.S. Lowes Factory Aprilia Gresini 1m 28.994s +0.879s
10.J. Lorenzo Ducati Team 1m 29.017s +0.902s
11.A. Bautista Pull&Bear Aspar Team 1m 29.076s +0.961s
12.P. Espargaro Red Bull KTM Factory Racing 1m 29.321s +1.206s
13.L. Baz Reale Avintia Racing 1m 29.364s +1.249s
14.M. Kallio Red Bull KTM Factory Racing 1m 29.446s +1.331s
15.V. Rossi Movistar Yamaha 1m 29.549s +1.434s
16.J. Miller Estrella Galicia 0,0 Marc VDS 1m 29.586s +1.471s
17.K.Abraham Pull&Bear Aspar Team 1m 29.774s +1.659s
18.J. Zarco Monster Yamaha Tech 3 1m 29.927s +1.812s
19.B. Smith Red Bull KTM Factory Racing 1m 29.972s +1.857s
20.M. ViƱales Movistar Yamaha 1m 30.017s +1.902s
21.S. Redding Octo Pramac Racing 1m 30.017s +1.902s
22.A. Rins Team Suzuki Ecstar 1m 30.342s +2.227s
23.T. Rabat Estrella Galicia 0,0 Marc VDS 1m 30.508s +2.393s
24.A. Iannone Team Suzuki Ecstar 1m 30.559s +2.444s
Dan pada free practice 2 MotoGP Sachenring secara mengejutkan Hector Barbera tampil impressif dan keluar sebagai yang tercepat, disusul pembalap Honda Marc Marquez dan Dani Pedrosa.
Baca juga : hasil Fp3 GP Jerman dan 10 pembalap yang lolos ke kualifikasi 2Vinales Mengalami penurunan drastis pada sesi latihan kedua, Ia hanya mampu menempati posisi ke-20 dan rekan setimnya( Valentino Rossi ) naik satu peringkat menempati posisi 15 pada FP2 sebelumnya pada FP1 The Doctor menempati posisi ke-16.
FP1 MotoGP Sachsenring Jerman .
1.A. Dovizioso Ducati Team 1m 21.599s2.M. Vinales Movistar Yamaha MotoGP 1m 21.637s +0.038s
3.D. Pedrosa Repsol Honda Team 1m 21.789s +0.190s
4.A. Espargaro Factory Aprilia Gresini 1m 21.832s +0.233s
5.A.Bautista Pull&Bear Aspar Team 1m 21.840s +0.241s
6.M. Marquez Repsol Honda Team 1m 21.898s +0.299s
7.J. Zarco Monster Yamaha Tech 3 1m 21.973s +0.374s
8.D. Petrucci Octo Pramac Racing 1m 21.992s +0.393s
9.J. Miller Estrella Galicia 0,0 Marc VDS 1m 22.068s +0.469s
10.S. Redding Octo Pramac Racing 1m 22.075s +0.476s
11.J. Folger Monster Yamaha Tech 3 1m 22.175s +0.576s
12.J. Lorenzo Ducati Team 1m 22.209s +0.610s
13.C. Crutchlow LCR Honda 1m 22.240s +0.641s
14.H. Barbera Reale Avintia Racing 1m 22.336s +0.737s
15.S. Lowes Factory Aprilia Gresini 1m 22.465s +0.866s
16.V. Rossi Movistar Yamaha 1m 22.535s +0.936s
17.P. Espargaro Red Bull KTM Factory Racing 1m 22.593s +0.994s
18.K. Abraham Pull&Bear Aspar Team 1m 22.612s +1.013s
19.A. Rins Team Suzuki Ecstar 1m 22.642s +1.043s
20.T. Rabat Estrella Galicia 0,0 Marc VDS 1m 22.745s +1.146s.
21.B. Smith Red Bull KTM Factory Racing 1m 22.888s +1.289s
22.L. Baz Reale Avintia Racing 1m 22.989s +1.390s
23.M. Kallio Red Bull KTM Factory Racing 1m 23.218s +1.619s
24.A. Iannone Team Suzuki Ecstar
FP 2 GP Jerman
1.H. Barbera Reale Avintia Racing 1m 28.115s2.M. Marquez Repsol Honda Team 1m 28.178s +0.063s
3.D. Pedrosa Repsol Honda Team 1m 28.468s +0.353s
4.D. Petrucci Octo Pramac Racing 1m 28.468s +0.353s
5.A. Espargaro Factory Aprilia Gresini 1m 28.527s +0.412s
6.C. Crutchlow LCR Honda (RC213V) 1m 28.616s
7.A. Dovizioso Ducati Team 1m 28.753s +0.638s
8.J.Folger Monster Yamaha Tech 3 1m 28.988s +0.873s
9.S. Lowes Factory Aprilia Gresini 1m 28.994s +0.879s
10.J. Lorenzo Ducati Team 1m 29.017s +0.902s
11.A. Bautista Pull&Bear Aspar Team 1m 29.076s +0.961s
12.P. Espargaro Red Bull KTM Factory Racing 1m 29.321s +1.206s
13.L. Baz Reale Avintia Racing 1m 29.364s +1.249s
14.M. Kallio Red Bull KTM Factory Racing 1m 29.446s +1.331s
15.V. Rossi Movistar Yamaha 1m 29.549s +1.434s
16.J. Miller Estrella Galicia 0,0 Marc VDS 1m 29.586s +1.471s
17.K.Abraham Pull&Bear Aspar Team 1m 29.774s +1.659s
18.J. Zarco Monster Yamaha Tech 3 1m 29.927s +1.812s
19.B. Smith Red Bull KTM Factory Racing 1m 29.972s +1.857s
20.M. ViƱales Movistar Yamaha 1m 30.017s +1.902s
21.S. Redding Octo Pramac Racing 1m 30.017s +1.902s
22.A. Rins Team Suzuki Ecstar 1m 30.342s +2.227s
23.T. Rabat Estrella Galicia 0,0 Marc VDS 1m 30.508s +2.393s
24.A. Iannone Team Suzuki Ecstar 1m 30.559s +2.444s