Hasil fp1 Moto2 Misano san Marino 2017 Laex Marquez catat waktu tercepat 1menit 38.205 detikdisusul Morbidelli tercepat kedua dengan catatan waktu 1menit 38.413detik lebih lambat 0.208 detik dari Marquez.
Diposisi ketiga ditempati Aegerter dengan catatan waktu 1menit 38.538detik terpaut 0.333detik dari Alex Marquez disusul Thomas Luthi diposisi keempat dengan torehan waktu 1menit 38.750detik dan diposisi kelima ditempati pembalap asal Jepang Takaaki Nakagami dengan catatan 1menit 38.781detik.
Hasil FP1 Moto2 Misano 2017.
1 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 242.9 1'38.205
2 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 242.9 1'38.413 0.208 / 0.208
3 77 Dominique AEGERTER SWI Kiefer Racing Suter 239.4 1'38.538 0.333 / 0.125
4 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 243.1 1'38.750 0.545 / 0.212
5 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 240.1 1'38.781 0.576 / 0.031
6 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 242.9 1'38.876 0.671 / 0.095
7 54 Mattia PASINI ITA Italtrans Racing Team Kalex 242.2 1'38.908 0.703 / 0.032
8 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 237.8 1'38.971 0.766 / 0.063
9 40 Fabio QUARTARARO FRA Pons HP40 Kalex 242.9 1'39.027 0.822 / 0.056
10 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 241.5 1'39.029 0.824 / 0.002
11 11 Sandro CORTESE GER Dynavolt Intact GP Suter 242.8 1'39.050 0.845 / 0.021
12 10 Luca MARINI ITA Forward Racing Team Kalex 242.3 1'39.101 0.896 / 0.051
13 24 Simone CORSI ITA Speed Up Racing Speed Up 239.6 1'39.196 0.991 / 0.095
14 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 241.8 1'39.206 1.001 / 0.010
15 37 Augusto FERNANDEZ SPA Speed Up Racing Speed Up 241.9 1'39.370 1.165 / 0.164
16 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 241.0 1'39.416 1.211 / 0.046
17 19 Xavier SIMEON BEL Tasca Racing Scuderia Moto2 Kalex 238.3 1'39.545 1.340 / 0.129
18 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 238.5 1'39.551 1.346 / 0.006
19 41 Brad BINDER RSA Red Bull KTM Ajo KTM 243.0 1'39.589 1.384 / 0.038
20 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 241.9 1'39.612 1.407 / 0.023
21 49 Axel PONS SPA RW Racing GP Kalex 242.3 1'39.670 1.465 / 0.058
22 27 Iker LECUONA SPA Garage Plus Interwetten Kalex 240.1 1'39.762 1.557 / 0.092
23 87 Remy GARDNER AUS Tech 3 Racing Tech 3 241.7 1'39.808 1.603 / 0.046
24 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 243.4 1'39.822 1.617 / 0.014
25 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 242.5 1'39.863 1.658 / 0.041
26 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 242.2 1'39.958 1.753 / 0.095
27 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 241.6 1'40.093 1.888 / 0.135
28 15 Alex DE ANGELIS RSM Dynavolt Intact GP Suter 240.6 1'40.158 1.953 / 0.065
29 57 Edgar PONS SPA Pons HP40 Kalex 241.5 1'40.222 2.017 / 0.064
30 20 Joe ROBERTS USA AGR Team Kalex 239.5 1'40.746 2.541 / 0.524
31 22 Federico FULIGNI ITA Forward Junior Team Kalex 239.5 1'41.525 3.320 / 0.779
32 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 239.4 1'41.552 3.347 / 0.027
33 6 Tarran MACKENZIE GBR Kiefer Racing Suter 238.3 1'41.952 3.747 / 0.400
Diposisi ketiga ditempati Aegerter dengan catatan waktu 1menit 38.538detik terpaut 0.333detik dari Alex Marquez disusul Thomas Luthi diposisi keempat dengan torehan waktu 1menit 38.750detik dan diposisi kelima ditempati pembalap asal Jepang Takaaki Nakagami dengan catatan 1menit 38.781detik.
Hasil FP1 Moto2 Misano 2017.
1 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 242.9 1'38.205
2 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 242.9 1'38.413 0.208 / 0.208
3 77 Dominique AEGERTER SWI Kiefer Racing Suter 239.4 1'38.538 0.333 / 0.125
4 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 243.1 1'38.750 0.545 / 0.212
5 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 240.1 1'38.781 0.576 / 0.031
6 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 242.9 1'38.876 0.671 / 0.095
7 54 Mattia PASINI ITA Italtrans Racing Team Kalex 242.2 1'38.908 0.703 / 0.032
8 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 237.8 1'38.971 0.766 / 0.063
9 40 Fabio QUARTARARO FRA Pons HP40 Kalex 242.9 1'39.027 0.822 / 0.056
10 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 241.5 1'39.029 0.824 / 0.002
11 11 Sandro CORTESE GER Dynavolt Intact GP Suter 242.8 1'39.050 0.845 / 0.021
12 10 Luca MARINI ITA Forward Racing Team Kalex 242.3 1'39.101 0.896 / 0.051
13 24 Simone CORSI ITA Speed Up Racing Speed Up 239.6 1'39.196 0.991 / 0.095
14 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 241.8 1'39.206 1.001 / 0.010
15 37 Augusto FERNANDEZ SPA Speed Up Racing Speed Up 241.9 1'39.370 1.165 / 0.164
16 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 241.0 1'39.416 1.211 / 0.046
17 19 Xavier SIMEON BEL Tasca Racing Scuderia Moto2 Kalex 238.3 1'39.545 1.340 / 0.129
18 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 238.5 1'39.551 1.346 / 0.006
19 41 Brad BINDER RSA Red Bull KTM Ajo KTM 243.0 1'39.589 1.384 / 0.038
20 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 241.9 1'39.612 1.407 / 0.023
21 49 Axel PONS SPA RW Racing GP Kalex 242.3 1'39.670 1.465 / 0.058
22 27 Iker LECUONA SPA Garage Plus Interwetten Kalex 240.1 1'39.762 1.557 / 0.092
23 87 Remy GARDNER AUS Tech 3 Racing Tech 3 241.7 1'39.808 1.603 / 0.046
24 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 243.4 1'39.822 1.617 / 0.014
25 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 242.5 1'39.863 1.658 / 0.041
26 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 242.2 1'39.958 1.753 / 0.095
27 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 241.6 1'40.093 1.888 / 0.135
28 15 Alex DE ANGELIS RSM Dynavolt Intact GP Suter 240.6 1'40.158 1.953 / 0.065
29 57 Edgar PONS SPA Pons HP40 Kalex 241.5 1'40.222 2.017 / 0.064
30 20 Joe ROBERTS USA AGR Team Kalex 239.5 1'40.746 2.541 / 0.524
31 22 Federico FULIGNI ITA Forward Junior Team Kalex 239.5 1'41.525 3.320 / 0.779
32 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 239.4 1'41.552 3.347 / 0.027
33 6 Tarran MACKENZIE GBR Kiefer Racing Suter 238.3 1'41.952 3.747 / 0.400